2D/2E |
NAME OF CHILD | CLASS | GENDER |
2E | VIVAN UPADHYAY | 1 | M |
2E | ARADHAY NAMAN | 1 | M |
2E | MANPREET | 1 | M |
2D | PAWAN KUMAR | 1 | M |
2E | SAUMYA SAHA | 2 | M |
2E | VAIBHAV BAIN | 2 | M |
2E | RAJVEER SINGH | 3 | M |
2D | HARMAN KAUR | 3 | F |
2D | YASHPREET KAUR | 3 | F |
2E | ARPITA VISHWAS | 3 | F |
2D | AMRITA | 4 | F |
2E | ANSHU DAS | 4 | M |
2E | SANDHYA PATEL | 4 | F |
2D | BANDITA | 4 | F |
2E | KANCHAN PARGAI | 4 | F |
2E | PRIYANSHU PANERU | 4 | M |
2E | NAMAN JOSHI | 4 | M |
2E | JANVI | 4 | F |
2E | SWYAM SINGH | 4 | M |
2E | SUNITI VISHWAS | 4 | F |
2E | AKSHITA BISHT | 5 | F |
2E | ANURAG ROY | 5 | M |
2E | SHABNAM KHATUN | 5 | F |
2E | KARTIK CHANDOLA | 5 | M |
2E | ISHIKA | 5 | F |
2E | SHURITI NAMAN | 5 | F |
2E | KARTIKEY TOMAR | 5 | M |
2E | ARPITA SARKAR | 5 | F |
2E | NEETU RAJBHAR | 5 | F |
2E | PRINCE | 5 | M |
2E | BHAWANA PANDEY | 5 | F |
2E | PANKAJ JOSHI | 6 | M |
2E | SARTHAK BISHT | 6 | M |
2E | DIVYANSH JOSHI | 6 | M |
2E | RADHA DEVI | 6 | F |
2E | KAVITA PARGAI | 6 | F |
2E | AMANDEEP MALLIK | 6 | M |
2E | DIPANSHU NEGI | 6 | M |
2D | SATISH KUMAR | 7 | M |
2D | ANJALI | 7 | F |
2E | SAHIL SINGH | 7 | M |
2E | LAXMI | 7 | F |
2E | GAURAV BALA | 7 | M |
© Copyright 2022 Rudra public school.